Light Duty Yoke Clamp
FXZ-FMG-(size DN)
- Material: Carbon Steel
- Finished: Galvanised
Specification Sheets
Description
Light Duty Yoke Specifications
CODE | PIPE DIA. | D | BOLT | MATERIAL | BOX QTY |
FXZ-FM8-021 | 15nb | 21 | M6x25 | 20×3 | 20 |
FXZ-FM8-027 | 20nb | 27 | M6x25 | 20×3 | 20 |
FXZ-FM8-034 | 25nb | 34 | M6x25 | 20×3 | 20 |
FXZ-FM8-043 | 32nb | 43 | M6x25 | 20×3 | 20 |
FXZ-FM8-048 | 40nb | 48 | M6x25 | 20×3 | 20 |
FXZ-FM8-060 | 50nb | 60 | M6x25 | 20×3 | 20 |
FXZ-FM8-073 | 65nb | 73 | M6x25 | 20×3 | 20 |
FXZ-FM8-089 | 80nb | 89 | M6x25 | 20×3 | 20 |
FXZ-FM8-165 | 150nb | 165 | M8x30 | 25×5 | 10 |
NOTE: Other sizes available on request